Tabs
Learn the fingerstyle techniques I use at Guitardex
Tab Link | mymusicsheet.com/eddievandermeer/190777 |
Difficulty | 4.0 |
Song | NEW WOMAN |
Artist(s) | LISA ft. Rosalia |
Price | $5.99 |
Tuning | Open Dmaj7 ( D F# C# F# A C#) |
Youtube | youtu.be/-gAw2HdFUbE |
D F# C# F# A C#
Tab Link | mymusicsheet.com/eddievandermeer/188466 |
Difficulty | 3.5 |
Song | My War |
Source | Attack on Titan: The Final Season [OP] |
Artist(s) | Shinsei Kamattechan |
Price | $5.99 |
Tuning | Open Cm ( C G C G C D#) |
Youtube | youtu.be/dEG9gRhsfvg |
C G C G C D#
Tab Link | mymusicsheet.com/eddievandermeer/188450 |
Difficulty | 3.0 |
Song | Shikairo Days |
Source | My Deer Friend Nokotan [OP] |
Artist(s) | Deer Club |
Price | $3.99 |
Tuning | Open Csus4 ( C G C G C F) |
Youtube | youtu.be/e6oYsvBgdIg |
C G C G C F
Tab Link | mymusicsheet.com/eddievandermeer/182866 |
Difficulty | 3.0 |
Song | Nobody |
Source | Kaiju No. 8 [ED] |
Artist(s) | OneRepublic |
Price | $3.99 |
Tuning | Open Bmaj7 ( B F# D# F# A# D#) |
Youtube | youtu.be/2aAWT4J0Yh8 |
B F# D# F# A# D#
Tab Link | eddievandermeer.com/original/FILTHY!.pdf |
Difficulty | 3.5 |
Song | FILTHY! |
Source | Original |
Artist(s) | Eddie van der Meer & Casper Esmann |
Price | Free |
Tuning | Open Cm ( C G C G C D#) Open Gm/C ( C G D G A# D) |
Youtube | youtu.be/RnCzNq1b__A |
Multiple tunings
Tab Link | mymusicsheet.com/package/1382 |
Difficulty | 3.0 |
Songs | Yuusha (The Brave) [OP], Anytime Anywhere [ED], Haru (Sunny) [OP2], bliss [ED2] |
Source | Sousou no Frieren |
Artist(s) | YOASOBI, milet, Yorushika |
Price | $12.99 |
Bundle
Tab Link | mymusicsheet.com/eddievandermeer/167319 |
Difficulty | 2.5 |
Song | bliss |
Source | Sousou no Frieren [ED2] |
Artist(s) | milet |
Price | $3.99 |
Tuning | Open Cm ( C G C G C D#) |
Youtube | youtu.be/nl3AiyqAqZw |
C G C G C D#
Tab Link | mymusicsheet.com/eddievandermeer/165377 |
Difficulty | 2.5 |
Song | Abyss |
Source | Kaiju No. 8 [OP] |
Artist(s) | YUNGBLUD, Imagine Dragons |
Price | $3.99 |
Tuning | Open Cm ( C G C G C D#) |
Youtube | youtu.be/3GKJccry-yU |
C G C G C D#
Tab Link | mymusicsheet.com/eddievandermeer/164107 |
Difficulty | 2.0 |
Song | Kataware Doki |
Source | Kimi no Na wa [OST] |
Artist(s) | RADWIMPS |
Price | $3.00 |
Tuning | Open Csus2 ( C G D G C D) |
Youtube | youtu.be/c0XAPyoK90c |
C G D G C D
Tab Link | mymusicsheet.com/eddievandermeer/162172 |
Difficulty | 3.0 |
Song | Haru (Sunny) |
Source | Sousou no Frieren [OP2] |
Artist(s) | Yorushika |
Price | $3.99 |
Tuning | Open C ( C G C G C E) |
Youtube | youtu.be/vbj7ykxea5k |
C G C G C E