Tabs
Learn the fingerstyle techniques I use at Guitardex
Tab Link | mymusicsheet.com/eddievandermeer/219512 |
Difficulty | 2.5 |
Song | Hacking to the Gate (2024) |
Source | Steins;Gate [OP] |
Artist(s) | Kanako Itou |
Price | $3.99 |
Tuning | Standard ( E A D G B E) |
Youtube | youtu.be/BFM7Wl0r4Gc |
E A D G B E
Tab Link | mymusicsheet.com/eddievandermeer/217844 |
Difficulty | 2.5 |
Song | A Cruel Angel's Thesis (2024) |
Source | Neon Genesis Evangelion [OP] |
Artist(s) | Yoko Takahashi |
Price | $5.99 |
Tuning | Open B ( B F# B F# B D#) Standard ( E A D G B E) |
Youtube | youtu.be/bfBkJkl-9xQ |
Multiple tunings
Tab Link | mymusicsheet.com/eddievandermeer/217399 |
Difficulty | 3.0 |
Song | Die With A Smile |
Artist(s) | Lady Gaga, Bruno Mars |
Price | $5.99 |
Tuning | Open Csus2 ( C G C G C D) |
Youtube | youtu.be/MJ7yO2U475A |
C G C G C D
Tab Link | mymusicsheet.com/eddievandermeer/215766 |
Difficulty | 2.0 |
Song | Say Yes To Heaven |
Artist(s) | Lana Del Rey |
Price | $3.99 |
Tuning | Open Cmaj7 ( C G C G B E) |
Youtube | youtu.be/pZ6JD-SFuDI |
C G C G B E
Tab Link | mymusicsheet.com/eddievandermeer/214579 |
Difficulty | 3.0 |
Song | APT |
Artist(s) | ROSÉ & Bruno Mars |
Price | $3.99 |
Tuning | Open Bsus4 ( B F# B F# B E) |
Youtube | youtu.be/4yivUKdHd4A |
B F# B F# B E
Tab Link | mymusicsheet.com/eddievandermeer/208561 |
Difficulty | 3.0 |
Song | Heavy Is The Crown |
Source | League of Legends: Worlds 2024 |
Artist(s) | Linkin Park |
Price | $5.99 |
Tuning | Open Bm ( B F# B F# B D) |
Youtube | youtu.be/df8KeVpVHL8 |
B F# B F# B D
Tab Link | mymusicsheet.com/eddievandermeer/190777 |
Difficulty | 4.0 |
Song | NEW WOMAN |
Artist(s) | LISA ft. Rosalía |
Price | $5.99 |
Tuning | Open Dmaj7 ( D F# C# F# A C#) |
Youtube | youtu.be/-gAw2HdFUbE |
D F# C# F# A C#
Tab Link | mymusicsheet.com/eddievandermeer/188466 |
Difficulty | 3.5 |
Song | My War |
Source | Attack on Titan: The Final Season [OP] |
Artist(s) | Shinsei Kamattechan |
Price | $5.99 |
Tuning | Open Cm ( C G C G C D#) |
Youtube | youtu.be/dEG9gRhsfvg |
C G C G C D#
Tab Link | mymusicsheet.com/eddievandermeer/188450 |
Difficulty | 3.0 |
Song | Shikairo Days |
Source | My Deer Friend Nokotan [OP] |
Artist(s) | Deer Club |
Price | $3.99 |
Tuning | Open Csus4 ( C G C G C F) |
Youtube | youtu.be/e6oYsvBgdIg |
C G C G C F
Tab Link | mymusicsheet.com/eddievandermeer/182866 |
Difficulty | 3.0 |
Song | Nobody |
Source | Kaiju No. 8 [ED] |
Artist(s) | OneRepublic |
Price | $3.99 |
Tuning | Open Bmaj7 ( B F# D# F# A# D#) |
Youtube | youtu.be/2aAWT4J0Yh8 |
B F# D# F# A# D#