Tabs
Learn the fingerstyle techniques I use at Guitardex
Tab Link | eddievandermeer.com/original/Yoyogi.pdf |
Difficulty | 2.0 |
Song | Yoyogi |
Source | Original |
Artist(s) | Eddie van der Meer |
Price | Free |
Tuning | Open Dsus4/C ( C G D G A D) |
Youtube | youtu.be/ZnVgOfaTsqY |
C G D G A D
Tab Link | mymusicsheet.com/eddievandermeer/236903 |
Difficulty | 2.5 |
Song | Wasteland |
Source | Arcane Season 2 [OST] |
Artist(s) | Royal & the Serpent |
Price | $3.99 |
Tuning | Open F#7sus4/B ( B E C# F# B C#) |
Youtube | youtu.be/evhrx3r5qM4 |
B E C# F# B C#
Tab Link | mymusicsheet.com/eddievandermeer/236603 |
Difficulty | 3.0 |
Song | The Line |
Source | Arcane Season 2 [OST] |
Artist(s) | Twenty One Pilots |
Price | $3.99 |
Tuning | Open Bsus4 ( B F# B F# B E) |
Youtube | youtu.be/LoIm-ukjoUU |
B F# B F# B E
Tab Link | mymusicsheet.com/eddievandermeer/235697 |
Difficulty | 4.0 |
Song | Good Things Go |
Artist(s) | Linkin Park |
Price | $5.99 |
Tuning | Open G7sus4/C ( C G C F C D) |
Youtube | youtu.be/LoIm-ukjoUU |
C G C F C D
Tab Link | mymusicsheet.com/eddievandermeer/235873 |
Difficulty | 1.0 |
Song | Hinoki Wood (Just a Chill Guy) |
Artist(s) | Gia Margaret |
Price | $3.00 |
Tuning | Open Cmaj9 ( C G D G B E) |
Youtube | youtu.be/a59QnaTlIiQ |
C G D G B E
Tab Link | mymusicsheet.com/eddievandermeer/222215 |
Difficulty | 4.0 |
Song | Ma Meilleure Ennemie |
Source | Arcane Season 2 [OST] |
Artist(s) | Stromae, Pomme |
Price | $3.99 |
Tuning | Open Bsus4 ( B F# B F# B E) |
Youtube | youtu.be/_IepFzZ9kwY |
Spotify | open.spotify.com/track/6dxLUHDLr9GXMfOs89ybez?si=634e420cbbe743ac |
B F# B F# B E
Tab Link | mymusicsheet.com/eddievandermeer/219512 |
Difficulty | 2.5 |
Song | Hacking to the Gate (2024) |
Source | Steins;Gate [OP] |
Artist(s) | Kanako Itou |
Price | $3.99 |
Tuning | Standard ( E A D G B E) |
Youtube | youtu.be/BFM7Wl0r4Gc |
E A D G B E
Tab Link | mymusicsheet.com/eddievandermeer/217844 |
Difficulty | 2.5 |
Song | A Cruel Angel's Thesis (2024) |
Source | Neon Genesis Evangelion [OP] |
Artist(s) | Yoko Takahashi |
Price | $5.99 |
Tuning | Open B ( B F# B F# B D#) Standard ( E A D G B E) |
Youtube | youtu.be/bfBkJkl-9xQ |
Multiple tunings
Tab Link | mymusicsheet.com/eddievandermeer/217399 |
Difficulty | 3.0 |
Song | Die With A Smile |
Artist(s) | Lady Gaga, Bruno Mars |
Price | $5.99 |
Tuning | Open Csus2 ( C G C G C D) |
Youtube | youtu.be/MJ7yO2U475A |
C G C G C D
Tab Link | mymusicsheet.com/eddievandermeer/215766 |
Difficulty | 2.0 |
Song | Say Yes To Heaven |
Artist(s) | Lana Del Rey |
Price | $3.99 |
Tuning | Open Cmaj7 ( C G C G B E) |
Youtube | youtu.be/pZ6JD-SFuDI |
Spotify | open.spotify.com/track/6B4E1jQEFC0d4VxL7e26eJ?si=6f56f69c1f1e431b |
C G C G B E